Case Sealer, Little David LD16A
24 hours/365 days per year reliability is what you can expect from this Heavy Duty Automatic top and bottom case sealer for applications involving large runs of boxes. Box adjustments can be made in less than one minute.
|
|
Little David LD16A case sealer specifications |
|||||
| Case Capacity | Specifications | ||||
| Min | Max | ||||
| Length | 114mm | Infinite | Power | 240 Volts, single phase | |
| Air Requirement | 4scfm @ 70psi | ||||
| Width | 114mm | 559mm | Operating Speed | 18.3m/min belt speed | |
| Height | 114mm | 610mm | Weight | 136kg (uncrated) | |
| Closure Material | 50mm pressure sensitive tape | ||||
| Options | 75mm tape, conveyor, castors, larger boxes, 3phase electrics. | ||||
| Note: Certain length/width/height combinations may not process due to unstable conveying conditions. | |||||
For more information please download the Little David LD16A case sealer brochure (PDF)



